The Virus.Org default password database was created to provide a resource for verified default login/password pairs for common networked devices. The goal is to document as many known cases of default login credentials on as many different devices and software packages as possible.
The logins and passwords contained in this database are either set by default when the hardware or software is first installed, or are in some cases hardcoded into the hardware or software. All too often these passwords go unchanged even when the item in question is put into service on a public network. It is hoped that a comprehensive catalog of these logins and passwords will help ensure more accurate auditing.
The data provided is sourced from a number of sources across the Internet, including the SecurityFocus VULN-DEV, PEN-TEST and other mailing lists. It also includes passwords gathered by our team over numerous Penetration Testing assignments.
Our database contains default passwords for equipment and software from many vendors including 3Com, Cisco, Nortel, IBM, HP, Compaq, Digital, D-Link, Linksys, Oracle and Microsoft.
| Vendor | Product | Model\Revision | Login | Password | Access Level | Comments |
| M Technology | PC BIOS | n/a | mMmM | Admin | ||
| M-M-O | Webrealm | Administrator | admin | Admin | ||
| MachSpeed | PC BIOS | n/a | sp99dd | Admin | ||
| Macromedia | Dreamweaver | n/a | admin | Guest | ||
| Macromedia | Freehand | 9 | (none) | Admin | ||
| MacSense | X-Router Pro | admin | admin | |||
| Magic-Pro | PC BIOS | n/a | prost | Admin | ||
| Main Street Softworks | MCVE | 2.5 | MCVEADMIN | password | Admin | |
| Mambo | Site Server | 4.x | admin | admin | Administrator | http://sourceforge.org/projects/mambo |
| Megastar | PC BIOS | n/a | star | Admin | ||
| Mentec | Micro/RSX | MICRO | RSX | Admin | ||
| MERCURY | 234234 | 234234 | Administrator | admin | Admin | |
| MERCURY | KT133A/686B | Administrator | admin | Admin | ||
| Mercury Interactive | Topaz Prism | admin | admin | admin | ||
| Meridian | PBX | ANY | service | smile | System | |
| Microcom | HDMS | system | hdms | Admin | ||
| Micron | PC BIOS | n/a | sldkj754 | Admin | ||
| Micron | PC BIOS | n/a | xyzall | Admin | ||
| Micronet | Access Point | SP912 | root | default | Admin | |
| Micronet | Micronet SP5002 | mac | (none) | Admin | ||
| Micronics | PC BIOS | n/a | dn_04rjc | Admin | ||
| Microplex | Print Server | root | root | Admin | ||
| microRouter | 900i | n/a | letmein | Admin | ||
| Microsoft | Windows NT | Guest | (none) | User | ||
| Microsoft | Windows NT | User | User | User | ||
| Microsoft | SQL Server | sa | (none) | Admin | ||
| Microsoft | Windows NT | Guest | Guest | User | ||
| Microsoft | Windows NT | IS_$hostname | (same) | User | hostname = your server name | |
| Microsoft | Windows NT | (null) | (none) | User | Redbutton Hole | |
| Microsoft | Windows NT | Administrator | Administrator | Admin | ||
| Microsoft | Windows NT | Administrator | (none) | Admin | ||
| Microsoft | Base Station Access Point | (none) | admin | Admin | ||
| Microsoft | Key Management Server | password | Admin | |||
| Microsoft | MN-500 Wireless Base Station | admin | admin | Admin | ||
| Microsoft | Proxy | 2.0 | (none) | (none) | Admin | |
| Microsoft | SQL Server | 7 | sa | (blank) | Admin | |
| Microsoft | Windows | Administrator | (none) | Admin | ||
| Mintel | Mintel PBX | n/a | SYSTEM | Admin | ||
| Mitel | 3300 ICP | all | system | password | Admin | |
| Motorola | Cablerouter | cablecom | router | Admin | ||
| Motorola | Cyber Surfer | (none) | Admin | |||
| mro software | maximo | v4.1 | SYSADM | sysadm | Admin | |
| Multi-Tech | RASExpress Server | 5.30a | guest | (none) | ||
| Multi-Tech | ProxyServer | supervisor | (none) | Admin | ||
| MySQL | MySQL | root | (none) | Admin |

