The Virus.Org default password database was created to provide a resource for verified default login/password pairs for common networked devices. The goal is to document as many known cases of default login credentials on as many different devices and software packages as possible.
The logins and passwords contained in this database are either set by default when the hardware or software is first installed, or are in some cases hardcoded into the hardware or software. All too often these passwords go unchanged even when the item in question is put into service on a public network. It is hoped that a comprehensive catalog of these logins and passwords will help ensure more accurate auditing.
The data provided is sourced from a number of sources across the Internet, including the SecurityFocus VULN-DEV, PEN-TEST and other mailing lists. It also includes passwords gathered by our team over numerous Penetration Testing assignments.
Our database contains default passwords for equipment and software from many vendors including 3Com, Cisco, Nortel, IBM, HP, Compaq, Digital, D-Link, Linksys, Oracle and Microsoft.
| Vendor | Product | Model\Revision | Login | Password | Access Level | Comments |
| Celerity | Mediator | Multi | mediator | mediator | User | |
| Celerity | Mediator | root | Mau'dib | Admin | ||
| Cellit | CCPro | cellit | cellit | Admin | ||
| CGI World | Poll It | v2.0 | protection | User/Admin over package | http://server.com/ScriptName.cgi?load=login | |
| Chase Research | IoLan+ | (none) | Admin | |||
| Checkpoint | SecurePlatform | NG FP3 | admin | admin | Admin | |
| Chuming Chen | NessusWeb | administrator | adminpass | Administrator | Located at /NessusWeb | |
| Cisco | IOS | 12.1(3) | n/a | cable-docsis | SNMP read-write | might run on many Ciscos |
| Cisco | IOS | 11.x-12.x | n/a | ILMI | limited READ/WRITE | |
| Cisco | CiscoWorks 2000 | admin | cisco | Admin | ||
| Cisco | CiscoWorks 2000 | guest | (none) | User | ||
| CISCO | Cache Engine | admin | diamond | Admin | ||
| Cisco | ConfigMaker | cmaker | cmaker | Admin | ||
| Cisco | IOS | cisco | cisco | |||
| Cisco | IOS | enable | cisco | IOS technically has no default pw | ||
| Cisco | cva 122 | admin | admin | Admin | ||
| Cisco | IOS | 2600 series | n/a | c | but these are common misconfigurations | |
| Cisco | CNR | All | admin | changeme | Admin | This is the default password for Cisco Network Registrar |
| Cisco | IOS | n/a | cc | |||
| Cisco | IOS | n/a | cisco | |||
| Cisco | IOS | n/a | Cisco router | |||
| Cisco | Netranger/secure IDS | netrangr | attack | |||
| Cisco | CiscoWorks 2000 | LMS 2.0 | admin | admin | Admin | connect to http://[IP Address]:1741 |
| Cisco | Metro 1500 Series | root | ChgMeNOW | Admin | Accounts 'netadmin' and 'ppp' use same password | |
| Cisco | VPN 5000 Series | All | letmein | Admin | ||
| Cisco | 1600 | (none) | Admin | |||
| Cisco | 1900 | (none) | Admin | |||
| Cisco | 2500 | (none) | Admin | |||
| Cisco | 2501 | (none) | Admin | |||
| Cisco | 3500 xl | admin | (none) | Admin | ||
| Cisco | 3600 | (none) | Admin | |||
| Cisco | 7206 | (none) | (none) | Admin | ||
| Cisco | aironet | (none) | Admin | |||
| Cisco | BBSD MSDE Client | 5.0 and 5.1 | bbsd-client | NULL | database | |
| Cisco | BBSM | 5.0 and 5.1 | bbsd-client | changeme2 | database | |
| Cisco | BBSM Administrator | 5.0 and 5.1 | Administrator | changeme | Admin | |
| Cisco | BBSM MSDE Administrator | 5.0 and 5.1 | sa | (none) | Admin | |
| Cisco | Catalyst 4000/5000/6000 | All | (none) | public/private/secret | RO/RW/RW+change SNMP config | |
| Cisco | Content Engine | admin | default | Admin | ||
| Cisco | Hot Standby Routing Protocol | cisco | Admin | |||
| Cisco | IP Phone 7960 | cisco | Admin | |||
| Cisco | microRouter 900i | letmein | Admin | |||
| Cisco | MGX | superuser | superuser | Admin | ||
| Cisco | Netranger/secure IDS | 3.0(5)S17 | root | attack | Admin | |
| Cisco | Network Registar | 3.0 | ADMIN | changeme | Admin | |
| Cisco | PIX | cisco | UID = pix | |||
| Cisco | pix | (none) | Admin | |||
| Cisco | pix 501 | admin | Admin | |||
| Cisco | PIX firewall | (none) | (none) | Admin | ||
| Cisco | PIX firewall | (none) | (none) | Admin |

